| Comando | Cosa Mostra |
|---|---|
| show ip route | Tutta la routing table β C, S, O, ecc. |
| show ip route static | Solo le route statiche |
| show ip route 10.0.0.0 | Dettaglio route per una rete specifica |
| show running-config | section ip route | Route statiche nella config |
| ping 10.0.0.1 | Test connettivitΓ end-to-end |
| traceroute 10.0.0.1 | Percorso hop-by-hop verso la destinazione |
3 router (R1, R2, R3) con 4 LAN. Configura route statiche su ogni router per raggiungere tutte le reti, inclusa la default route. Verifica con show ip route e ping end-to-end.