| Metodo | Byte letti prima di inoltrare | CRC Check | Latenza | Frame corrotti |
|---|---|---|---|---|
| Store-and-Forward | Tutti (64-1518) | SÌ | Alta (variabile) | Scartati ✓ |
| Cut-Through | 14 byte (solo header) | NO | Bassissima (~2μs) | Inoltrati ✗ |
| Fragment-Free | 64 byte (runt filter) | Parziale | Media | Parzialmente filtrati |
Il comando più importante per verificare cosa lo switch ha imparato:
| Comando | Cosa mostra |
|---|---|
| show mac address-table | La MAC address table completa |
| show mac address-table dynamic | Solo le entry dinamiche (apprese) |
| show mac address-table count | Numero di entry per tipo e VLAN |
| show interfaces status | Stato di tutte le porte (up/down, speed, duplex) |
| show interfaces Fa0/1 | Dettagli di una porta specifica (errori, CRC, collisioni) |
| show vlan brief | VLAN configurate e porte assegnate |
| show spanning-tree | Stato STP (root bridge, porte blocking/forwarding) |
| clear mac address-table dynamic | Svuota le entry dinamiche della MAC table |
| mac address-table aging-time 600 | Cambia il timer di scadenza (default 300s) |
Scenario: Switch 2960 con 3 PC e 1 Router. Configurerai da zero: hostname, banner, enable secret, porte (speed/duplex), shutdown porte inutilizzate, VLAN 99 di management (mai usare VLAN 1!), SVI con IP, default gateway, e l'intero setup SSH (domain-name, chiavi RSA, utente locale, VTY transport input ssh).